| Key Features | ||
| Data Rate | 10/100/1000 | |
| Frequency | 1.4 GHz | |
| Interface | Architecture ARM 32bit CPU AL21400 CPU core count 4 License level 5 Size of RAM 1 GB Storage size 512 MB Storage type NAND | |
| Ports | PoE-out ports Ether10 SFP+ ports 1 ( RJ45) | |
| Others | PCB temperature monitor Yes Voltage Monitor Yes Tested ambient temperature -40°C to 70°C | |
| Operating System Support | Operating System RouterOS | |
| Power Source | ||
| Power Mode | PoE in Passive PoE PoE in input Voltage 18-57 V PoE out Passive PoE up to 57V PoE-out ports Ether10 Number of DC inputs 2 (DC jack, PoE-IN) DC jack input Voltage 12-57 V Max out per port output (input > 30 V) 400 mA Max out per port output (input < 30 V) 600 mA Max total out (A) 600 mA Max power consumption 33 W Max power consumption without attachments 18 W | |
| Physical Dimension | ||
| Shell Color | Black | |
| Dimension | 443x92x44mm | |
| Manufacturer warranty | ||
| Warranty | 01 Year warranty | |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to